Honda Trail 125 2021 — Specs & Overview
124cc fuel-injected trail mini for new riders, commuting, and ranch use
The Honda Trail 125 is a 124cc fuel-injected trail bike launched in 2021. It makes about 9.4 hp from a 124cc single, weighs 216 lb wet, and claims roughly 110 mpg. New MSRP sits around $3,599 (2024). It targets new riders, short-trip commuters, and farm/ranch use - a miniMoto trail bike, not a full-size dirt bike.
Key features
Technical specifications
Engine
Transmission
Chassis
Electronics
Other
Honda Trail 125: who it's for, rivals, and ownership notes
What the Trail 125 is (and isn't)
The Honda Trail 125 is a street-legal mini trail bike for low-speed fun, errands, and light off-pavement use. It is not a full-size CRF enduro and not a highway cruiser. Think Grom/Monkey family practicality with trail styling and luggage-friendly character.
Honda Trail 125 specs at a glance
| Field | Value |
|---|---|
| Engine | 124cc air-cooled single, SOHC, 2-valve |
| Bore x stroke | 52.4 x 57.9 mm |
| Compression | 9.3:1 |
| Power | 9.4 hp (7.0 kW) @ 7,000 rpm |
| Torque | 8.1 lb-ft (11 Nm) @ 5,000 rpm |
| Gearbox | 5-speed manual |
| Final drive | Chain |
| Seat height | 31.3 in (795 mm) |
| Wet weight | 216 lb (98 kg) |
| Fuel capacity | 1.0 gal (3.7 L) |
| Top speed | ~55 mph (88 km/h) |
| Fuel economy | ~110 mpg (claimed) |
Year-by-year notes
| Year | Changes | MSRP |
|---|---|---|
| 2021 | Launch of the modern Trail 125. | $3,499 |
| 2022 | Color updates (Red, Matte Gray Metallic). | $3,499 |
| 2023 | Graphics refresh. No mechanical change. | $3,599 |
| 2024 | Updated front brake caliper bracket. | $3,599 |
| 2025 | Color refresh - confirm dealer sheet. | ~$3,699 est |
Who should buy a Trail 125
New riders, campus/commuter users, and property/ranch riders who want Honda reliability in a tiny package. Skip it if you need highway speed, passenger touring, or serious dirt-bike suspension travel.
Trail 125 vs rivals
| Model | Power | Weight | MSRP | Notes |
|---|---|---|---|---|
| Honda Trail 125 | 9.4 hp | 216 lb | $3,599 | Baseline trail mini |
| Honda Navi | 7.9 hp | 236 lb | $1,799 | Cheaper scooter-style |
| Honda Monkey | 9.4 hp | 231 lb | $3,899 | Retro miniMoto |
| Honda Grom | 9.4 hp | 224 lb | $3,499 | Street sport mini |
| Kawasaki KLX 140 | ~11 hp | 205 lb | $3,499 | Dirt-focused, taller |
| Yamaha TT-R125LE | ~8 hp | 198 lb | $2,799 | Dirt-only, electric start |
Ownership and used market
Honda parts and dealer support are a major advantage. Used values stay firm because supply is thinner than Groms. Inspect for drop damage, chain wear, and aftermarket exhausts that change noise/legality.
Browse Honda Trail 125 motorcycles for sale on Motohubs and compare year and accessories.